HECAS fields
The table below shows the fields their respective description. It is to guide user on how to create the HECAS file, by following which field to be inserted to which column in the Excel page before it could be uploaded.
Column No. | Field Name | Description |
---|---|---|
1 | *LONG_FIRST_NAME | Long First Name – 150 (Length) |
2 | *MOE_LEVEL_CD | Level Code – 10 (Length); ALEVEL, DEGREE, etc. |
3 | *NATIONAL_ID | National ID – 20 (Length); 01044444 |
4 | *NATIONAL_ID_TYPE | National ID Type – 6 (Length); YELLOW, RED, etc. | 5 | PASSPORT_NBR | Passport Number – 15 (Length) |
6 | *SEX | Gender – 1 (Length); F/M/U |
7 | MOE_SF_TITLE | Title – 15 (Length) |
8 | BIRTHDATE | Date of Birth – 10 (Length) – DATE (Format) |
9 | MOE_HOME_ADDRESS | Current Home Address – 254 (Length) |
10 | POSTAL | Postal Code – 12 (Length) |
11 | PHONE | Telephone – 24 (Length) |
12 | MOE_OFC_PHONE | Office Phone – 24 (Length) |
13 | EMAIL_ADDR | Email Address – 70 (Length) |
14 | EMAIL_ADDR2 | Email Address – 70 (Length) |
15 | MOE_DESCR150 | Description – 150 (Length) |
16 | SAD_UC_SPECIALNEED | Special Needs – 500 (Length) |
17 | MOE_LONG_NAME | Name – 150 (Length) |
18 | NATIONAL_ID_FORMAT | National ID Format – 20 (Length) |
19 | PHONE1 | Phone 1 – 24 (Length) |
20 | MOE_NAME_GUARNTOR1 | Name of 1st Guarantor – 150 (Length) |
21 | NATIONAL_ID_MSK | National ID – 20 (Length) |
22 | PHONE2 | Phone 2 – 24 (Length) |
23 | MOE_NAME_EXAM_RES | Other Exam result – 2000 (Length) |
24 | MOE_TITLE_EXAM | Title of Examination – 60 (Length) |
25 | SUBJ_FIELD_CODE | Subj/Field Code – 8 (Length) |
26 | DESCR50 | Description – 50 (Length) |
27 | MOE_GRADE8 | Grade – 8 (Length) |
28 | MOE_ACAD_MONTHYEAR | Year – 20 (Length) |
29 | MOE_IELTS | IELTS – 5 (Length) |
30 | MOE_LEGSC | LEGSC – 5 (Length) |
31 | MOE_IB | IB – 5 (Length) |
32 | MOE_TOFEL | TOFEL – 5 (Length) |
33 | MOE_GP | GP – 5 (Length) |
34 | MOE_NAT_DIP_TITLE | Title of Diploma – 150 (Length) |
35 | YEARCD | Calendar Year – 4 (Length) |
36 | MOE_MONTH_NAT | 12 (Length) |
37 | MOE_NAT_NO_DIST | No. of Distinction – 3.2 (Length) |
38 | MOE_NAT_DIP_PASS | No. of Pass – 2.2 (Length) |
39 | MOE_NAT_DIP_MERIT | No. of Merit – 2.2 (Length) |
40 | MOE_NAT_DIP_FAIL | No. of Fail – 2.2 (Length) |
41 | MOE_HNAT_DIP_TITLE | Title of Diploma – 150 (Length) |
42 | MOE_HNAT_YEAR_CD | Year Code – 4 (Length) |
43 | MOE_MONTH_HNAT | 12 (Length) |
44 | MOE_HNAT_NO_DIST | No. of Distinction – 3.2 (Length) |
45 | MOE_HNAT_NO_PASS | No. of Pass – 2.2 (Length) |
46 | MOE_HNAT_NO_MERIT | No. of Merit – 2.2 (Length) |
47 | MOE_HNAT_NO_FAIL | No. of Fail – 2.2 (Length) |
48 | DESCR2 | Descr2 – 30 (Length) |
49 | MOE_DESCR80 | Description – 80 (Length) |
50 | DESCR200 | Long Description – 254 (Length) |
Note: (*) are some of the required fields in the Application Form so it is important that user include these fields in the Excel page.