Subject Values
Pre-School Subjects List
Academic Plan | Subject Name | Subject Code |
---|---|---|
Pre-School | ||
Perkembangan Kognitif | PKG 1001 | |
Perkembangan Diri dan Sosial | PDS 1001 | |
Perkembangan Fizikal | PFL 1001 | |
Perkembangan Teknologi Info-Komunikasi ICT | ICT 1001 | |
Perkembangan Estetika dan Daya Kreatif | PED 1001 | |
English Language | ENG 1001 | |
Pengetahuan Ugama Islam | PUI 1001 |
Primary School Subjects List
Academic Plan | Subject Name | Subject Code |
---|---|---|
Primary - Year 1 | ||
Year 1 | ||
Bahasa Melayu | BML 2101 | |
English Language | ENG 2101 | |
Mathematics | MAT 2101 | |
Science | SCI 2101 | |
Pengetahuan Ugama Islam | PUI 2101 | |
Melayu Islam Beraja | MIB 2101 | |
Pendidikan Jasmani | PJS 2101 | |
Co-curricular Activities | CCA 2101 | |
ICT | ICT 2101 | |
Lukisan dan Reka Bentuk | LRB 2101 | |
Primary - Year 2 | ||
Year 2 | ||
Bahasa Melayu | BML 2201 | |
English Language | ENG 2201 | |
Mathematics | MAT 2201 | |
Science | SCI 2201 | |
Pengetahuan Ugama Islam | PUI 2201 | |
Melayu Islam Beraja | MIB 2201 | |
Pendidikan Jasmani | PJS 2201 | |
Co-curricular Activities | CCA 2201 | |
ICT | ICT 2201 | |
Lukisan dan Reka Bentuk | LRB 2201 | |
Primary - Year 3 | ||
Year 3 | ||
Bahasa Melayu | BML 2301 | |
English Language | ENG 2301 | |
Mathematics | MAT 2301 | |
Science | SCI 2301 | |
Pengetahuan Ugama Islam | PUI 2301 | |
Melayu Islam Beraja | MIB 2301 | |
Pendidikan Jasmani | PJS 2301 | |
Co-curricular Activities | CCA 2301 | |
ICT | ICT 2301 | |
Lukisan dan Reka Bentuk | LRB 2301 | |
Primary - Year 4 | ||
Year 4 | ||
Bahasa Melayu | BML 2401 | |
English Language | ENG 2401 | |
Mathematics | MAT 2401 | |
Science | SCI 2401 | |
Pengetahuan Ugama Islam | PUI 2401 | |
Melayu Islam Beraja | MIB 2401 | |
Pendidikan Jasmani | PJS 2401 | |
Co-curricular Activities | CCA 2401 | |
Social Studies | SCS 2401 | |
ICT | ICT 2401 | |
Lukisan dan Reka Bentuk | LRB 2401 | |
Primary - Year 5 | ||
Year 5 | ||
Bahasa Melayu | BML 2501 | |
English Language | ENG 2501 | |
Mathematics | MAT 2501 | |
Science | SCI 2501 | |
Pengetahuan Ugama Islam | PUI 2501 | |
Melayu Islam Beraja | MIB 2501 | |
Pendidikan Jasmani | PJS 2501 | |
Co-curricular Activities | CCA 2501 | |
Social Studies | SCS 2501 | |
ICT | ICT 2501 | |
Lukisan dan Reka Bentuk | LRB 2501 | |
Primary - Year 6 | ||
Year 6 | ||
Bahasa Melayu | BML 2601 | |
English Language | ENG 2601 | |
Mathematics | MAT 2601 | |
Science | SCI 2601 | |
Pengetahuan Ugama Islam | PUI 2601 | |
Melayu Islam Beraja | MIB 2601 | |
Pendidikan Jasmani | PJS 2601 | |
Co-curricular Activities | CCA 2601 | |
Social Studies | SCS 2601 | |
ICT | ICT 2601 | |
Lukisan dan Reka Bentuk | LRB 2601 |
Secondary School Subjects List
Common Curriculum
Academic Plan | Subject Type | Subject Name | Subject Code |
---|---|---|---|
Common Curriculum - Year 7 | |||
Year 7 | |||
Core | |||
Bahasa Melayu | BML 3101 | ||
English Language | ENG 3101 | ||
Mathematics | MAT 3101 | ||
Science | SCI 3101 | ||
Pengetahuan Ugama Islam | PUI 3101 | ||
Melayu Islam Beraja | MIB 3101 | ||
General | |||
Pendidikan Jasmani | PJS 3101 | ||
Co-curricular Activities | CCA 3101 | ||
Social Studies | ICT 3101 | ||
Business, Art and Technology | LRB 3101 | ||
Optional | |||
Arabic | ARB 3101 | ||
French | FRN 3101 | ||
Chinese Mandarin | MND 3101 | ||
Dram | DRM 3101 | ||
Music | MUC 3101 | ||
Common Curriculum - Year 8 | |||
Year 8 | |||
Core | |||
Bahasa Melayu | BML 3201 | ||
English Language | ENG 3201 | ||
Mathematics | MAT 3201 | ||
Science | SCI 3201 | ||
Pengetahuan Ugama Islam | PUI 3201 | ||
Melayu Islam Beraja | MIB 3201 | ||
General | |||
Pendidikan Jasmani | PJS 3201 | ||
Co-curricular Activities | CCA 3201 | ||
Social Studies | SCS 3201 | ||
Business, Art and Technology | BAT 3201 | ||
Optional | |||
Arabic | ARB 3201 | ||
French | FRN 3201 | ||
Chinese Mandarin | MND 3201 | ||
Drama | DRM 3201 | ||
Music | MUC 3201 |
General Education Program
Academic Plan | Subject Type | Subject Name | Subject Code |
---|---|---|---|
General Education Program - Year 9 | |||
Year 9 | |||
Core | |||
Bahasa Melayu | BML 3301 | ||
English Language | ENG 3301 | ||
Mathematics | MAT 3301 | ||
Pengetahuan Ugama Islam | PUI 3301 | ||
Melayu Islam Beraja | MIB 3301 | ||
Biology | BIO 3301 | ||
Chemistry | CHE 3301 | ||
Physics | PHY 3301 | ||
Combined Science | CSC 3301 | ||
General | |||
Pendidikan Jasmani | PJS 3301 | ||
Co-curricular Activities | CCA 3301 | ||
Optional | |||
Kesusasteraan Melayu | SML 3301 | ||
Literature in English | ENG 3302 | ||
Arabic | ARB 3301 | ||
French | FRN 3301 | ||
Chinese Mandarin | MND 3301 | ||
Additional Mathematics | MAT 3302 | ||
Physics | PHY 3302 | ||
Chemistry | CHE 3302 | ||
Biology | BIO 3302 | ||
Geography | GEO 3301 | ||
History | HIS 3301 | ||
Business Studies | BUS 3301 | ||
Commerce | COM 3301 | ||
Commercial Studies | COM 3302 | ||
Economics | ECO 3301 | ||
Sociology | SOC 3301 | ||
Principles of Accounts | POA 3301 | ||
Travel and Tourism | TNT 3301 | ||
Design and Technology | DNT 3301 | ||
Computer Studies | CST 3301 | ||
ICT | ICT 3301 | ||
Food and Nutrition | FAN 301 | ||
Fashion and Fabrics | FNF 3301 | ||
Agriculture | AGR 3301 | ||
Art | ART 3301 | ||
Drama | DRM 3301 | ||
Music | MUC 3301 | ||
General Education Program - Year 10 | |||
Year 10 | |||
Core | |||
Bahasa Melayu | BML 3401 | ||
English Language | ENG 3401 | ||
Mathematics | MAT 3401 | ||
Pengetahuan Ugama Islam | PUI 3401 | ||
Melayu Islam Beraja | MIB 3401 | ||
Biology | BIO 3401 | ||
Chemistry | CHE 3401 | ||
Physics | PHY 3401 | ||
Combined Science | CSC 3401 | ||
General | |||
Pendidikan Jasmani | PJS 3401 | ||
Co-curricular Activities | CCA 3401 | ||
Optional | |||
Kesusasteraan Melayu | SML 3401 | ||
Literature in English | ENG 3402 | ||
Arabic | ARB 3401 | ||
French | FRN 3401 | ||
Chinese Mandarin | MND 3401 | ||
Additional Mathematics | MAT 3402 | ||
Physics | PHY 3402 | ||
Chemistry | CHE 3402 | ||
Biology | BIO 3402 | ||
Geography | GEO 3401 | ||
History | HIS 3401 | ||
Business Studies | BUS 3401 | ||
Commerce | COM 3401 | ||
Commercial Studies | COM 3402 | ||
Economics | ECO 3401 | ||
Sociology | SOC 3401 | ||
Principles of Accounts | POA 3401 | ||
Travel and Tourism | TNT 3401 | ||
Design and Technology | DNT 3401 | ||
Computer Studies | CST 3401 | ||
ICT | ICT 3401 | ||
Food and Nutrition | FAN 3401 | ||
Fashion and Fabrics | FNF 3401 | ||
Agriculture | AGR 3401 | ||
Art | ART 3401 | ||
Drama | DRM 3401 | ||
Music | MUC 3401 | ||
General Education Program - Year 11 | |||
Year 11 | |||
Core | |||
Bahasa Melayu | BML 3501 | ||
English Language | ENG 3501 | ||
Mathematics | MAT 3501 | ||
Pengetahuan Ugama Islam | PUI 3501 | ||
Melayu Islam Beraja | MIB 3501 | ||
Biology | BIO 3501 | ||
Chemistry | CHE 3501 | ||
Physics | PHY 3501 | ||
Combined Science | CSC 3501 | ||
General | |||
Pendidikan Jasmani | PJS 3501 | ||
Co-curricular Activities | CCA 3501 | ||
Optional | |||
Kesusasteraan Melayu | SML 3501 | ||
Literature in English | ENG 3502 | ||
Arabic | ARB 3501 | ||
French | FRN 3501 | ||
Chinese Mandarin | MND 3501 | ||
Additional Mathematics | MAT 3502 | ||
Physics | PHY 3502 | ||
Chemistry | CHE 3502 | ||
Biology | BIO 3502 | ||
Geography | GEO 3501 | ||
History | HIS 3501 | ||
Business Studies | BUS 3501 | ||
Commerce | COM 3501 | ||
Commercial Studies | COM 3502 | ||
Economics | ECO 3501 | ||
Sociology | SOC 3501 | ||
Principles of Accounts | POA 3501 | ||
Travel and Tourism | TNT 3501 | ||
Design and Technology | DNT 3501 | ||
Computer Studies | CST 3501 | ||
ICT | ICT 3501 | ||
Food and Nutrition | FAN 3501 | ||
Fashion and Fabrics | FNF 3501 | ||
Agriculture | AGR 3501 | ||
Art | ART 3501 | ||
Drama | DRM 3501 | ||
Music | MUC 3501 |
Applied Education Program
Academic Plan | Subject Type | Subject Name | Subject Code |
---|---|---|---|
Applied Education Program - Year 9 | |||
Year 9 | |||
Core | |||
Bahasa Melayu | BML 3301 | ||
Mathematics | MAT 3301 | ||
Pengetahuan Ugama Islam | PUI 3301 | ||
Melayu Islam Beraja | MIB 3301 | ||
English Language | ENG 3301 | ||
English as a Second Language | ENG 3303 | ||
Biology | BIO 3301 | ||
Chemistry | CHE 3301 | ||
Physics | PHY 3301 | ||
Combined Science | CSC 3301 | ||
General | |||
Pendidikan Jasmani | PJS 3301 | ||
Co-curricular Activities | CCA 3301 | ||
Optional | |||
Kesusasteraan Melayu | SML 3301 | ||
Literature in English | ENG 3302 | ||
Arabic | ARB 3301 | ||
French | FRN 3301 | ||
Chinese Mandarin | MND 3301 | ||
Geography | GEO 3301 | ||
History | HIS 3301 | ||
Accounting | ACC 3301 | ||
Business Studies | BUS 3301 | ||
Commerce | COM 3301 | ||
Commercial Studies | COM 3302 | ||
Developmental Studies | DVS 3301 | ||
Travel and Tourism | TNT 3301 | ||
Design and Technology | DNT 3301 | ||
Computer Studies | CST 3301 | ||
ICT | ICT 3301 | ||
Food and Nutrition | FAN 3301 | ||
Fashion and Fabrics | FNF 3301 | ||
Art | ART 3301 | ||
Art & Design | ART 3302 | ||
Drama | DRM 3301 | ||
Music | MUC 3301 | ||
Applied Education Program - Year 10 | |||
Year 10 | |||
Core | |||
Bahasa Melayu | BML 3401 | ||
Mathematics | MAT 3401 | ||
Pengetahuan Ugama Islam | PUI 3401 | ||
Melayu Islam Beraja | MIB 3401 | ||
English Language | ENG 3401 | ||
English as a Second Language | ENG 3403 | ||
Biology | BIO 3401 | ||
Chemistry | CHE 3401 | ||
Physics | PHY 3401 | ||
Combined Science | CSC 3401 | ||
General | |||
Pendidikan Jasmani | PJS 3401 | ||
Co-curricular Activities | CCA 3401 | ||
Optional | |||
Kesusasteraan Melayu | SML 3401 | ||
Literature in English | ENG 3402 | ||
Arabic | ARB 3401 | ||
French | FRN 3401 | ||
Chinese Mandarin | MND 3401 | ||
Geography | GEO 3401 | ||
History | HIS 3401 | ||
Accounting | ACC 3401 | ||
Business Studies | BUS 3401 | ||
Commerce | COM 3401 | ||
Commercial Studies | COM 3402 | ||
Developmental Studies | DVS 3401 | ||
Travel and Tourism | TNT 3401 | ||
Design and Technologyv | DNT 3401 | ||
Computer Studies | CST 3401 | ||
ICT | ICT 3401 | ||
Food and Nutrition | FNN 3401 | ||
Fashion and Fabricsv | FNF 3401 | ||
Art | ART 3401 | ||
Art & Design | ART 3402 | ||
Drama | DRM 3401 | ||
Music | MUC 3401 | ||
Applied Education Program - Year 11 | |||
Year 11 | |||
Core | |||
Bahasa Melayu | BML 3501 | ||
Mathematics | MAT 3501 | ||
Pengetahuan Ugama Islam | PUI 3501 | ||
Melayu Islam Beraja | MIB 3501 | ||
English Language | ENG 3501 | ||
English as a Second Language | ENG 3503 | ||
Biology | BIO 3501 | ||
Chemistry | CHE 3501 | ||
Physics | PHY 3501 | ||
Combined Science | CSC 3501 | ||
General | |||
Pendidikan Jasmani | PJS 3501 | ||
Co-curricular Activities | CCA 3501 | ||
Optional | |||
Kesusasteraan Melayu | SML 3501 | ||
Literature in English | ENG 3502 | ||
Arabic | ARB 3501 | ||
French | FRN 3501 | ||
Chinese Mandarin | MND 3501 | ||
Geography | GEO 3501 | ||
History | HIS 3501 | ||
Accounting | ACC 3501 | ||
Business Studies | BUS 3501 | ||
Commerce | COM 3501 | ||
Commercial Studies | COM 3502 | ||
Developmental Studies | DVS 3501 | ||
Travel and Tourism | TNT 3501 | ||
Design and Technology | DNT 3501 | ||
Computer Studies | CST 3501 | ||
ICT | ICT 3501 | ||
Food and Nutrition | FAN 3501 | ||
Fashion and Fabrics | FNF 3501 | ||
Art | ART 3501 | ||
Art & Design | ART 3502 | ||
Drama | DRM 3501 | ||
Music | MUC 3501 |
Special Applied Program
Academic Plan | Subject Type | Subject Name | Subject Code |
---|---|---|---|
Special Applied Program - Year 9 | |||
Year 9 | |||
Core | |||
Tarbiyah Islamiah | TBI 3301 | ||
Melayu Islam Beraja | MIB 3301 | ||
Kemahiran Bahasa Melayu | KBM 3301 | ||
Functional English and Communication | FEC 3301 | ||
Numeracy | MAT 3303 | ||
General | |||
Pendidikan Jasmani | PJS 3301 | ||
Co-curricular Activities | CCA 3301 | ||
Kemahiran Hidup | KMH 3301 | ||
ICT | ICT 3301 | ||
Art | ART 3301 | ||
Art & Design | ART 3302 | ||
Special Applied Program - Year 10 | |||
Year 10 | |||
Core | |||
Tarbiyah Islamiah | TBI 3401 | ||
Melayu Islam Beraja | MIB 3401 | ||
Kemahiran Bahasa Melayu | KBM 3401 | ||
Functional English and Communication | FEC 3401 | ||
Numeracy | MAT 3403 | ||
General | |||
Pendidikan Jasmani | PJS 3401 | ||
Co-curricular Activities | CCA 3401 | ||
Kemahiran Hidup | KMH 3401 | ||
Art | ART 3401 | ||
Art & Design | ART 3402 | ||
Optional | |||
Hospitality | HOS 3401 | ||
Art & Design | ART 3403 | ||
Business Administration | BUS 3402 | ||
Sports & Active Leisure | SAL 3401 | ||
Creative Media Production | CMP 3401 | ||
IT Users | ITU 3401 | ||
Special Applied Program - Year 11 | |||
Year 11 | |||
Core | |||
Tarbiyah Islamiah | TBI 3501 | ||
Melayu Islam Beraja | MIB 3501 | ||
Kemahiran Bahasa Melayu | KBM 3501 | ||
Functional English and Communication | FEC 3501 | ||
Numeracy | MAT 3503 | ||
General | |||
Pendidikan Jasmani | PJS 3501 | ||
Co-curricular Activities | CCA 3501 | ||
Kemahiran Hidup | KMH 3501 | ||
Art | ART 3501 | ||
Art & Design | ART 3502 | ||
Optional | |||
Hospitality | HOS 3501 | ||
Art & Design | ART 3503 | ||
Business Administration | BUS 3502 | ||
Sports & Active Leisure | SAL 3501 | ||
Creative Media Production | CMP 3501 | ||
IT Users | ITU 3501 |
Special Applied Program Diploma
Academic Plan | Subject Type | Subject Name | Subject Code |
---|---|---|---|
Special Applied Program Diploma - Year 12 | |||
Year 9 | |||
Core | |||
Tarbiyah Islamiah | TBI 3601 | ||
Melayu Islam Beraja | MIB 3601 | ||
Kemahiran Bahasa Melayu | KBM 3601 | ||
Functional English and Communication | FEC 3601 | ||
Numeracy | MAT 3603 | ||
General | |||
Pendidikan Jasmani | PJS 3601 | ||
Co-curricular Activities | CCA 3601 | ||
Kemahiran Hidup | KMH 3601 | ||
Art | ART 3601 | ||
Art & Design | ART 3602 | ||
Optional | |||
Hospitality | HOS 3601 | ||
Art & Design | ART 3603 | ||
Business Administration | BUS 3602 | ||
Sports & Active Leisure | SAL 3601 | ||
Creative Media Production | CMP 3601 | ||
IT Users | ITU 3601 |
Sixth Form School Subjects List
Academic Plan | Subject Name | Subject Code |
---|---|---|
Lower Sixth | ||
Lower Sixth | ||
Mathematics | MAT 4101 | |
Physics | PHY 4101 | |
Chemistry | CHE 4101 | |
Biology | BIO 4101 | |
Further Mathematics | MAT 4102 | |
Accounting | ACC 4101 | |
Applied Information & Communication Technology | AIT 4101 | |
Art & Design | ART 4101 | |
Bahasa Melayu | BML 4101 | |
Business Studies | BUS 4101 | |
Computer Science | CSI 4101 | |
Design & Technology | DNT 4101 | |
Economics | ECO 4101 | |
Food Studies | FST 4101 | |
Geography | GEO 4101 | |
History | HIS 4101 | |
Psychology | PSY 4101 | |
Sociology | SOC 4101 | |
Syariah | SYR 4101 | |
Thinking Skills | THS 4101 | |
Travel & Tourism | TNT 4101 | |
Usuluddin | USU 4101 | |
Pendidikan Jasmani | PJS 4101 | |
General Paper | GNP 4101 | |
Literature in English | ENG 4101 | |
English 'A' Level | ENG 4102 | |
English 'AS' Level | ENG 4103 | |
English 'O' Level | ENG 4104 | |
English IGCSE | ENG 4105 | |
AS' Literature in English | ENG 4106 | |
AS' Language & Literature in English | ENG 4107 | |
Upper Sixth | ||
Upper Sixth | ||
Mathematics | MAT 4201 | |
Physics | PHY 4201 | |
Chemistry | CHE 4201 | |
Biology | BIO 4201 | |
Further Mathematics | MAT 4202 | |
Accounting | ACC 4201 | |
Applied Information & Communication Technology | AIT 4201 | |
Art & Design | ART 4201 | |
Bahasa Melayu | BML 4201 | |
Business Studies | BUS 4201 | |
Computer Science | CSI 4201 | |
Design & Technology | DNT 4201 | |
Economics | ECO 4201 | |
Food Studies | FST 4201 | |
Geography | GEO 4201 | |
History | HIS 4201 | |
Psychology | PSY 4201 | |
Sociology | SOC 4201 | |
Syariah | SYR 4201 | |
Thinking Skills | THS 4201 | |
Travel & Tourism | TNT 4201 | |
Usuluddin | USU 4201 | |
Pendidikan Jasmani | PJS 4201 | |
General Paper | GNP 4201 | |
Literature in English | ENG 4201 | |
English 'A' Level | ENG 4202 | |
English 'AS' Level | ENG 4203 | |
English 'O' Level | ENG 4204 | |
English IGCSE | ENG 4205 | |
AS' Literature in English | ENG 4206 | |
AS' Language & Literature in English | ENG 4207 |
Sports School Subjects List
Academic Plan | Subject Name | Subject Code |
---|---|---|
Sports - Year 7 | ||
Year 7 | ||
Football | FBL 3101 | |
Badminton | BDT 3101 | |
Golf | GOF 3101 | |
Athletics | ATH 3101 | |
Pencak Silat | PSL 3101 | |
Sepak Takraw | STW 3101 | |
Sports - Year 8 | ||
Year 8 | ||
Football | FBL 3201 | |
Badminton | BDT 3201 | |
Golf | GOF 3201 | |
Athletics | ATH 3201 | |
Pencak Silat | PSL 3201 | |
Sepak Takraw | STW 3201 | |
Sports - Year 9 | ||
Year 9 | ||
Football | FBL 3301 | |
Badminton | BDT 3301 | |
Golf | GOF 3301 | |
Athletics | ATH 3301 | |
Pencak Silat | PSL 3301 | |
Sepak Takraw | STW 3301 | |
Sports - Year 10 | ||
Year 10 | ||
Football | FBL 3401 | |
Badminton | BDT 3401 | |
Golf | GOF 3401 | |
Athletics | ATH 3401 | |
Pencak Silat | PSL 3401 | |
Sepak Takraw | STW 3401 | |
Sports - Year 11 | ||
Year 11 | ||
Football | FBL 3501 | |
Badminton | BDT 3501 | |
Golf | GOF 3501 | |
Athletics | ATH 3501 | |
Pencak Silat | PSL 3501 | |
Sepak Takraw | STW 3501 |